| Rank | Artist | Song | Listen |
|---|
| 1 | Sinead O'connor | Nothing Compares 2 U | Napster |
| 2 | Tom Petty | Free Fallin' | Napster |
| 3 | Madonna | Vogue | Napster |
| 4 | Proclaimers | I'm Gonna Be (500 Miles) | Napster |
| 5 | Technotronic | Pump Up The Jam  | Napster |
| 6 | Deee-Lite | Groove Is In The Heart  | Napster |
| 7 | Janes Addiction | Been Caught Stealing  | Napster |
| 8 | Depeche Mode | Personal Jesus  | Napster |
| 9 | The Cure | Pictures Of You  | Napster |
| 10 | Bell Biv Devoe | Poison  | Napster |
| |
| 11 | The Black Crowes | Hard To Handle  | Napster |
| 12 | Concrete Blonde | Joey | Napster |
| 13 | Inxs | Suicide Blonde | Napster |
| 14 | Janet Jackson | Rhythm Nation | Allmusic |
| 15 | Snap | The Power | Napster |
| 16 | Wilson Phillips | Hold On | |
| 17 | Depeche Mode | Enjoy The Silence  | Napster |
| 18 | Alannah Myles | Black Velvet | |
| 19 | Rod Stewart | Downtown Train | Napster |
| 20 | New Kids On The Block | Step By Step | |
| |
| 21 | Public Enemy | Fight The Power | |
| 22 | World Party | Way Down Now | |
| 23 | Janet Jackson | Escapade | Allmusic |
| 24 | Peter Murphy | Cuts You Up | |
| 25 | Paula Abdul With The Wild Pair | Opposites Attract | |
| 26 | Stevie B | Because I Love You (The Postman Song) | |
| 27 | Mariah Carey | Vision Of Love | |
| 28 | Mariah Carey | Love Takes Time | |
| 29 | Depeche Mode | Policy Of Truth | Napster |
| 30 | Michael Bolton | How Am I Supposed To Live Without You | |
| |
| 31 | Billy Idol | Cradle Of Love | Napster |
| 32 | Poison | Something To Believe In | Napster |
| 33 | Smithereens | A Girl Like You | Napster |
| 34 | Sinead O'Connor | The Emperor's New Clothes | Napster |
| 35 | Heart | All I Wanna Do Is Make Love To You | Napster |
| 36 | Johnny Gill | Rub You The Right Way | |
| 37 | Skid Row | I Remember You  | Napster |
| 38 | Black Box | Everybody Everybody  | Allmusic |
| 39 | The Cure | Never Enough | Napster |
| 40 | Janet Jackson | Black Cat | Allmusic |
| |
| 41 | Jane Child | Don't Wanna Fall In Love | |
| 42 | Aerosmith | Janie's Got A Gun | Napster |
| 43 | Poison | Unskinny Bop | Napster |
| 44 | Seduction | Two To Make It Right | |
| 45 | Wilson Phillips | Release Me | |
| 46 | Soup Dragons | I'm Free | Allmusic |
| 47 | Bon Jovi | Blaze Of Glory | Napster |
| 48 | Nelson | (Can't Live Without Your) Love And Affection | |
| 49 | Vanilla Ice | Ice, Ice Baby | |
| 50 | Taylor Dayne | Love Will Lead You Back | |
| |
| 51 | Aerosmith | The Other Side | Napster |
| 52 | Roxette | It Must Have Been Love | |
| 53 | Cathy Dennis | C 'mon And Get My Love | Allmusic |
| 54 | Glenn Medeiros (Feat. Bobby Brown) | She Ain't Worth It | |
| 55 | Maxi Priest | Close To You | |
| 56 | Led Zeppelin | Travelling Riverside Blues | Napster |
| 57 | The Replacements | Merry Go Round | |
| 58 | Whitney Houston | I'm Your Baby Tonight | |
| 59 | James Ingram | I Don't Have The Heart | |
| 60 | Sweet Sensation | If Wishes Came True | |
| |
| 61 | George Michael | Praying For Time | |
| 62 | Tommy Page | I'll Be Your Everything | |
| 63 | B-52's | Roam | Napster |
| 64 | Bell Biv Devoe | Do Me! | Napster |
| 65 | ZZ Top | My Head's in Mississippi | Napster |
| 66 | Michael Penn | No Myth | |
| 67 | Lightning Seeds | Pure | Allmusic |
| 68 | Zz Top | Doubleback | Napster |
| 69 | Robert Plant | Hurting Kind (I've Got My Eyes On You) | |
| 70 | The Sisters Of Mercy | More | |
| |
| 71 | Faith No More | Epic | Napster |
| 72 | Midnight Oil | Forgotten Years | |
| 73 | Charlatans | The Only One I Know | |
| 74 | Depeche Mode | World In My Eyes | Napster |
| 75 | The Jesus & Mary Chain | Head On | |
| 76 | Roxette | Dangerous | |
| 77 | Technotronic | Get Up (Before The Night Is Over) | Napster |
| 78 | Phil Collins | I Wish It Would Rain Down | Napster |
| 79 | Soho | Hippychick | |
| 80 | Psychedelic Furs | House | Napster |
| |
| 81 | M.C. Hammer | Pray | |
| 82 | Janet Jackson | Come Back To Me | |
| 83 | Bette Midler | From A Distance | |
| 84 | En Vogue | Hold On | |
| 85 | Calloway | I Wanna Be Rich | |
| 86 | Alias | More Than Words Can Say | |
| 87 | Lisa Stansfield | All Around The World | |
| 88 | Aerosmith | What It Takes | Napster |
| 89 | Steve Winwood | One And Only Man | |
| 90 | Michael Bolton | How Can We Be Lovers | |
| |
| 91 | 2 In A Room | Wiggle It | |
| 92 | Dna (Featuring Suzanne Vega) | Tom's Diner | |
| 93 | Jellyfish | The King Is Half-Undressed | |
| 94 | Depeche Mode | Halo | Napster |
| 95 | Gene Loves Jezebel | Jealous | |
| 96 | Bad Company | Holy Water | |
| 97 | ZZ Top | Concrete And Steel | Napster |
| 98 | Public Enemy | 911 Is A Joke | |
| 99 | Johnny Van Zant | Brickyard Road | |
| 100 | Jane's Addiction | Stop! | |
| |
| 101 | The Jesus & Mary Chain | Blues From A Gun | |
| 102 | The Allman Brothers Band | Good Clean Fun | |
| 103 | Eddie Money | Peace In Our Time | |
| 104 | Don Henley | The Heart Of The Matter | Napster |
| 105 | Midnight Oil | Blue Sky Mine | |
| 106 | The Sundays | Here's Where The Story Ends | |
| 107 | The Heart Throbs | Dreamtime | |
| 108 | Jon Bon Jovi | Blaze Of Glory | |
| 109 | Motley Crue | Don't Go Away Mad (Just Go Away) | Napster |
| 110 | The Railway Children | Every Beat Of The Heart | |
| |
| 111 | Rush | Show Don't Tell | Napster |
| 112 | Bruce Hornsby and the Range | Across The River | Napster |
| 113 | Damn Yankees | Coming Of Age | |
| 114 | The Rolling Stones | Almost Hear You Sigh | Napster |
| 115 | Asia | Days Like These | Napster |
| 116 | The Church | Metropolis | |
| 117 | Phil Collins | Do You Remember | Napster |
| 118 | Phil Collins | Something Happened On The Way To Heaven | Napster |
| 119 | Pebbles | Giving You The Benefit | |
| 120 | Taylor Dayne | I'll Be Your Shelter | |
| |
| 121 | David J | I'll Be Your Chauffeur | |
| 122 | U2 | Night And Day | Napster |
| 123 | Little Feat | Texas Twister | |
| 124 | Traveling Wilburys | She's My Baby | |
| 125 | Wilson Phillips | Impulsive | |
| 126 | Jody Watley | Everything | |
| 127 | Janet Jackson | Alright | |
| 128 | M.C. Hammer | Have You Seen Her | |
| 129 | Milli Vanilli | All Or Nothing | |
| 130 | Lenny Kravitz | Mr. Cab Driver | Napster |
| |
| 131 | Digital Underground | Humpty Dance | |
| 132 | The Black Crowes | Twice As Hard | Napster |
| 133 | Morrissey | Ouija Board, Ouija Board | |
| 134 | The House Of Love | I Don't Know Why I Love You | |
| 135 | Hothouse Flowers | Give It Up | |
| 136 | Social Distortion | Ring Of Fire | |
| 137 | Public Image Ltd. | Don't Ask Me | |
| 138 | Adrian Belew & David Bowie | Pretty Pink Rose | |
| 139 | Iggy Pop | Home | |
| 140 | Billy Joel | I Go To Extremes | Napster |
| |
| 141 | Lou Gramm | Just Between You and Me | |
| 142 | Electronic | Getting Away With It | |
| 143 | Neil Young & Crazy Horse | Mansion On The Hill | Napster |
| 144 | Motley Crue | Kickstart My Heart | Napster |
| 145 | Jude Cole | Baby, It's Tonight | |
| 146 | Whitesnake | The Deeper The Love | Napster |
| 147 | Bad English | Price Of Love | |
| 148 | UB40 | Here I Am (Come And Take Me) | |
| 149 | Chicago | What Kind Of Man Would I Be | Napster |
| 150 | Ub40 | The Way You Do The Things You Do | |
| |
| 151 | The Vaughan Brothers | Tick Tock | |
| 152 | The Connells | Stone Cold Yesterday | |
| 153 | World Party | Put The Message In The Box | |
| 154 | AC/DC | Thunderstruck | Allmusic |
| 155 | Jeff Healey Band | While My Guitar Gently Weeps | |
| 156 | Fleetwood Mac | Save Me | Napster |
| 157 | Richard Marx | Too Late To Say Goodbye | |
| 158 | Biz Markie | Just A Friend | |
| 159 | Jive Bunny And The Mastermixers | Swing The Mood | |
| 160 | Joe Cocker | When The Night Comes | |
| |
| 161 | Suzanne Vega | Tom's Diner | |
| 162 | Linear | Sending All My Love | |
| 163 | Luther Vandross | Here And Now | |
| 164 | After 7 | Can't Stop | |
| 165 | Quincy Jones Feat. Ray Charles & Chaka Kahn | I'll Be Good To You | |
| 166 | Tyler Collins | Girls Nite Out | |
| 167 | Gloria Estefan | Here We Are | |
| 168 | Rod Stewart (W.O. Ronald Isley) | This Old Heart Of Mine | |
| 169 | Prince | Thieves in The Temple | |
| 170 | Allanah Myles | Love Is | |
| |
| 171 | Babyface | Whip Appeal | |
| 172 | Dino | Romeo | |
| 173 | Michel'le | No More Lies | |
| 174 | After 7 | Ready Or Not | |
| 175 | Danger Danger | Bang Bang | |
| 176 | Tom Petty | A Face In The Crowd | Napster |
| 177 | Black Crowes | Jealous Again | Napster |
| 178 | Stevie Ray Vaughan and Double Trouble | The House Is Rockin' | |
| 179 | The Wonder Stuff | Radio Ass Kiss | |
| 180 | Billy Joel | The Downeaster "Alexa" | Napster |
| |
| 181 | They Might Be Giants | Istanbul (Not Constantinople) | |
| 182 | The Cure | Hello I Love You | |
| 183 | The Trash Can Sinatras | Only Tongue Can Tell | |
| 184 | Cocteau Twins | Iceblink Luck | |
| 185 | Heart | Wild Child | Napster |
| 186 | Eric Clapton | No Alibis | |
| 187 | Revenge | Pineapple Face | |
| 188 | The Darling Buds | Crystal Clear | |
| 189 | Don Henley | If Dirt Were Dollars | Napster |
| 190 | Happy Mondays | Step On | |
| |
| 191 | Aztec Camera | Good Morning Britain | |
| 192 | Boom Crash Opera | Onion Skin | |
| 193 | Eric Johnson | Cliffs Of Dover | |
| 194 | Cheap Trick | Can't Stop Fallin' Into Love | |
| 195 | Colin James | Just Came Back | |
| 196 | Warrant | Cherry Pie | |
| 197 | Depeche Mode | Dangerous | Napster |
| 198 | Warrant | Sometimes She Cries | |
| 199 | Jon Bon Jovi | Miracle | |
| 200 | Tesla | Love Song | |
| |
| 201 | Heart | Stranded | Napster |
| 202 | Motley Crue | Without You | Napster |
| 203 | Mc Hammer | U Can't Touch This | |
| 204 | Heart | I Didn't Want To Need You | Napster |
| 205 | Giant | I'll See You In My Dreams | |
| 206 | Del Amitri | Kiss This Thing Goodbye | Napster |
| 207 | Slaughter | Fly To The Angels | |
| 208 | Robert Palmer | You're Amazing | |
| 209 | Taylor Dayne | Heart Of Stone | |
| 210 | Madonna | Hanky Panky | |
| |
| 211 | Go West | King Of Wishful Thinking | |
| 212 | Lisa Stansfield | This Is The Right Time | |
| 213 | Sweet Sensation | Love Child | |
| 214 | Elton John | Sacrifice | Napster |
| 215 | Information Society | Think | Napster |
| 216 | Elton John | Club At The End Of The Street | |
| 217 | Belinda Carlisle | Summer Rain | |
| 218 | Don Henley | New York Minute | Napster |
| 219 | Aztec Camera | The Crying Scene | |
| 220 | Guns N' Roses | Civil War | Napster |
| |
| 221 | The Silencers | Razor Blades Of Love | |
| 222 | Motley Crue | Same Ol' Situation (S.O.S.) | Napster |
| 223 | Don Henley | How Bad Do You Want It | Napster |
| 224 | Soul Asylum | Easy Street | |
| 225 | Bad Company | Boys Cry Tough | |
| 226 | Bruce Dickinson | Tattooed Millionaire | |
| 227 | Living Colour | Type | |
| 228 | They Might Be Giants | Birdhouse In Your Soul | |
| 229 | Midnight Oil | King Of The Mountain | |
| 230 | Michael Penn | This & That | |
| |
| 231 | Colin James | Keep On Loving Me Baby | |
| 232 | McAuley Schenker Group | Anytime | |
| 233 | The Charlatans UK | Then | |
| 234 | An Emotional Fish | Celebrate | |
| 235 | The Creatures | Standing There | |
| 236 | Bruce Hornsby and the Range | A Night On The Town | Napster |
| 237 | KISS | Forever | |
| 238 | Led Zeppelin | Hey Hey What Can I Do | Napster |
| 239 | Northern Pikes | Girl With A Problem | |
| 240 | The Origin | Growing Old | |
| |
| 241 | Lenny Kravitz | I Build This Garden For Us | |
| 242 | Big Dipper | Love Barge | |
| 243 | Faster Pussycat | House Of Pain | |
| 244 | The Pretenders | Never Do That | |
| 245 | The Mighty Lemon Drops | Where Do We Go From Heaven? | |
| 246 | L.A. Guns | The Ballad Of Jayne | |
| 247 | Suzanne Vega | Book Of Dreams | Napster |
| 248 | The Lightning Seeds | All I Want | |
| 249 | Linda Ronstadt Featuring Aaron Neville | All My Life | |
| 250 | New Order | World In Motion | Napster |
| |
| 251 | Tom Petty | Yer So Bad | Napster |
| 252 | Human League | Heart Like A Wheel | Napster |
| 253 | Scorpions | Tease Me Please Me | Napster |
| 254 | The Wonder Stuff | Don't Let Me Down, Gently | |
| 255 | Adam Ant | Room At The Top | |
| 256 | Kyper | Tic Tac Toe | |
| 257 | Sonic Youth | Kool Thing | |
| 258 | House Of Lords | Can't Find My Way Home | |
| 259 | Indigo Girls | Hammer And A Nail | |
| 260 | Adventures Of Stevie V | Dirty Cash (Money Talks) | |
| |
| 261 | Social Distortion | Ball And Chain | |
| 262 | 2 Live Crew | Banned In The U.S.A. | |
| 263 | Michael Bolton | When I'm Back On My Feet Again | |
| 264 | Slaughter | Up All Night | |
| 265 | New Kids On The Block | Tonight | |
| 266 | George Michael | Freedom | |
| 267 | Paul Young | Oh Girl | |
| 268 | Cover Girls | We Can't Go Wrong | |
| 269 | Madonna | Keep It Together | |
| 270 | Time | Jerk-Out | |
| |
| 271 | Tony Toni Tone | Feels Good | |
| 272 | B-52's | Deadbeat Club | |
| 273 | Candyman | Knockin' Boots | |
| 274 | A'me Lorain | Whole Wide World | |
| 275 | Expose | Tell Me Why | |
| 276 | Johnny Gill | My, My, My | |
| 277 | Perfect Gentlemen | Ooh La La (I Can't Get Over You) | |
| 278 | Jude Cole | Time For Letting Go | |
| 279 | Seduction | Could This Be Love | |
| 280 | Hall & Oates | So Close | |
| |
| 281 | Seduction | Heartbeat | |
| 282 | Richard Marx | Children Of The Night | |
| 283 | Partners In Kryme | Turtle Power | |
| 284 | Keith Sweat | Make You Sweat | |
| 285 | Mellow Man Ace | Mentirosa | |
| 286 | Babyface | Tender Lover | |
| 287 | Lisa Stansfield | You Can't Deny It | |
| 288 | Stevie B | Love And Emotion | |
| 289 | Expos‚ | Your Baby Never Looked Good In Blue | |
| 290 | Louie Louie | Sittin' In The Lap Of Luxury | |
| |
| 291 | Madonna | Oh Father | |
| 292 | Cher | Heart Of Stone | |
| 293 | Breathe | Say A Prayer | |
| 294 | Donny Osmond | My Love Is A Fire | |
| 295 | Bad English | Possession | |
| 296 | Nikki | Notice Me | |
| 297 | Michael Damian | Was It Nothing At All | |
| 298 | U-Krew | If U Were Mine | |
| 299 | George LaMond | Bad Of the Heart | |
| 300 | Bell Biv DeVoe | B. B. D. (I Thought It Was Me) | |
| |
| 301 | Salt-N-Pepa | Expression | |
| 302 | David Cassidy | Lyin' To Myself | |
| 303 | Skid Row | Youth Gone Wild | Napster |
| 304 | Brother Beyond | The Girl I Used To Know | |
| 305 | Johnny Gill | Fairweather Friend | |
| 306 | The Boys | Crazy | |
| 307 | Michel'le | Nicety | |
| 308 | Stevie B | Love Me For Life | |
| 309 | Kevin Paige | Anything I Want | |
| 310 | Basia | Cruising For Bruising | |
| |
| 311 | Babyface | My Kinda Girl | |
| 312 | Lightning Seeds | Pure | |
| 313 | Indecent Obsession | Tell Me Something | |
| 314 | Quincy Jones | The Secret Garden (Sweet Seduction Su | |
| 315 | Glenn Medeiros feat. Ray Parker Jr. | All I'm Missin | |
| 316 | Brent Bourgeois | Dare To Fall In Love | |
| 317 | Young M.C. | Principals Office | |
| 318 | Natalie Cole | Wild Women Do | |
| 319 | Whistle | Always And Forever | |
| 320 | West Coast Rap All-Stars | We're All In The Same Gang | |
| |
| 321 | Snap | Ooops Up | |
| 322 | Michael Bolton | Georgia On My Mind | |
| 323 | Proclaimers | Then I Met You | Napster |
| 324 | Joan Jett | Dirty Deeds | Napster |
| 325 | Proclaimers | Im On My Way | Napster |
| 326 | Winger | Can't Get Enuff | |
| 327 | Lenny Kravitz | Let Love Rule | |
| 328 | Alice Cooper | Only My Heart Talkin' | |
| 329 | Billy Idol | L.A. Woman | Napster |
| 330 | Bonham | Wait For You | |
| |
| 331 | Great White | House Of Broken Love | |
| 332 | Vixen | How Much Love | |
| 333 | The Smithereens | Blues Before And After | |
| 334 | Proclaimers | Oh Jean | Napster |
| 335 | Paul McCartney | Figure Of Eight | |
| 336 | The Stranglers | Sweet Smell Of Success | |
| 337 | Styx | Love Is The Ritual | Napster |
| 338 | Peter Wolf | 99 Worlds | |
| 339 | Kaoma | Lambada | |
| 340 | Jeff Healey Band | I Think I Love You Too Much | |
| |
| 341 | Gary Moore | Still Got The Blues | |
| 342 | Tesla | The Way It Is | |
| 343 | Bad English | Heaven Is A 4 Letter Word | |
| 344 | DuranDuran | Violence Of Summer (Love's Taking Over) | |
| 345 | The Stone Roses | One Love | |
| 346 | Bob Mould | It's Too Late | |
| 347 | The Cult | Sweet Soul Sister | Napster |
| 348 | The Lilac Time | All For Love And Love For All | |
| 349 | Katydids | Heavy Weather Traffic | |
| 350 | The Heart Throbs | She's In A Trance | |
| |
| 351 | Pixies | Velouria | |
| 352 | The Smithereens | Yesterday Girl | Napster |
| 353 | Toad The Wet Sprocket | Come Back Down | |
| 354 | Lloyd Cole | Downtown | |
| 355 | Hunters & Collectors | When The River Runs Dry | |
| 356 | Robert Plant | Tie Dye On The Highway | |
| 357 | The Mission U.K. | Deliverance | |
| 358 | The Beloved | Hello | |
| 359 | Deep Purple | King Of Dreams | |
| 360 | REO Speedwagon | Live It Up | Napster |
| |
| 361 | Kate Bush | The Sensual Man | |
| 362 | Morrissey | November Spawned A Monster | |
| 363 | Neil Young | No More | Napster |
| 364 | Laurie Anderson | Babydoll | |
| 365 | John Hiatt | Child Of The Wild Blue Yonder | |
| 366 | The Alarm | The Road | |
| 367 | Fleetwood Mac | Love Is Dangerous | Napster |
| 368 | Bryan Adams | Young Lust | |
| 369 | Crosby, Stills & Nash | Live It Up | |
| 370 | Devo | Post Post-Modern Man | |
| |
| 371 | Robert Palmer | Life In Detail | |
| 372 | The The | Jealous Of Youth | |
| 373 | The Rolling Stones | Terrifying | Napster |
| 374 | Robert Plant | Your Ma Said You Cried In Your Sleep Last Night | |
| 375 | The Posies | Golden Blunders | |
| 376 | Lou Gramm | Angel With A Dirty Face | |
| 377 | Eric Clapton | Before You Accuse Me | |
| 378 | Bad English | Best Of What I Got | |
| 379 | The Alarm | Devolution Workin' Man Blues | |
| 380 | Jeff Lynne | Every Little Thing | |
| |
| 381 | That Petrol Emotion | Hey Venus | |
| 382 | The Blue Nile | The Downtown Lights | |
| 383 | The Cramps | Bikini Girls With Machine Guns | |
| 384 | Red Hot Chili Peppers | Show Me Your Soul | |
| 385 | Steve Wynn | Tears Won't Help | |
| 386 | Ian McCulloch | Faith And Healing | |
| 387 | Pixies | Dig For Fire | |
| 388 | Giant | Innocent Days | |
| 389 | Robert Cray Band | The Forecast (Calls For Pain) | |
| 390 | Brian Eno/John Cale | Been There Done That | |
| |
| 391 | Chris Rea | The Road To Hell (Pt. 1) | |
| 392 | Cowboy Junkies | Sun Comes Up, It's Tuesday Morning | |
| 393 | Social Distortion | Let It Be Me | |
| 394 | Renegade Soundwave | Biting My Nails | |
| 395 | Julee Cruise | Falling | |
| 396 | Candyflip | Strawberry Fields Forever | |
| 397 | The Rave-Ups | Respectfully King Of Rain | |
| 398 | The Allman Brothers Band | Seven Turns | |
| 399 | The Creatures | Fury Eyes | |
| 400 | Deborah Harry | Kiss It Better | |
| |
| 401 | Jerry Harrison: Casual Gods | Flying Under Radar | |
| 402 | Lou Reed/John Cale | Nobody But You | |
| 403 | Pet Shop Boys | So Hard | |
| 404 | The Party | Summer Vacation | |
| 405 | Jaya | If You Leave Me Now | |
| 406 | Lou Gramm | True Blue Love | |
| 407 | Tears For Fears | Woman In Chains | |
| 408 | Shana | I Want You | |
| 409 | Enuff Z'nuff | Fly High Michelle | |
| 410 | Electric Boys | All Lips N' Hips | |
| |
| 411 | Billy Joel | That's Not Her Style | Napster |
| 412 | Alice Cooper | House Of Fire | |
| 413 | Little Caesar | Chain Of Fools | |
| 414 | REO Speedwagon | Love Is A Rock | Napster |
| 415 | The 4 Of Us | Drag My Bad Name Down | |
| 416 | Lita Ford | Hungry | |
| 417 | Whitesnake | Now You're Gone | |
| 418 | Diving For Pearls | Gimme Your Good Lovin' | |
| 419 | Paul Simon | The Obvious Child | |
| 420 | Loverboy | Too Hot | Napster |
| |
| 421 | KISS | Rise To It | |
| 422 | Faith No More | Falling To Pieces | |
| 423 | Joe Cocker | What Are You Doing With A Fool Like Me | |
| 424 | Rush | The Pass | Napster |
| 425 | Rush | Superconductor | Napster |
| 426 | Inspiral Carpets | Commercial Reign | |
| 427 | Crosby, Stills & Nash | If Anybody Had A Heart | |
| 428 | They Might Be Giants | Twisting | |
| 429 | Young Fresh Fellows | Carrot Head | |
| 430 | Lynch Mob | Wicked Sensation | |
| |
| 431 | Brat Pack | You're The Only Woman | |
| 432 | Billy Joel | And So It Goes | |
| 433 | Corey Hart | A Little Love | |
| 434 | En Vogue | Lies | |
| 435 | Poco | Nothin' To Hide | |
| 436 | Tina Turner | Steamy Windows | |
| 437 | Timmy-T | Time After Time | |
| 438 | Al B. Sure | Missunderstanding | |
| 439 | Kid Frost | La Raza | |
| 440 | Tommy Page | When I Dream Of You | |
| |
| 441 | Regina Belle | Make It Like It Was | |
| 442 | Anita Baker | Talk To Me | |
| 443 | Gloria Estefan | Cuts Both Ways | |
| 444 | Sydney Youngblood | I'd Rather Go Blind | |
| 445 | Tony! Toni! Toné! | The Blues | |
| 446 | Robert Plant | Hurting Kind | |
| 447 | Troop | All I Do Is Think Of You | |
| 448 | Skyy | Real Love | |
| 449 | LL Cool J | The Boomin' System | |
| 450 | Leila K with Rob 'n' Raz | Got To Get | |
| |
| 451 | Gloria Estefan | Oye Mi Canto (Hear My Voice) | |
| 452 | Cover Girls | All That Glitters Isn't Gold | |
| 453 | Jane Child | Welcome To The Real World | |
| 454 | Bonnie Raitt | Have A Heart | |
| 455 | Guy | I Wanna Get With U | |
| 456 | Cheap Trick | Wherever Would I Be | |
| 457 | Doc Box & B. Fresh | Slow Love | |
| 458 | Marcia Griffiths | Electric Boogie | |
| 459 | St. Paul | Stranger To Love | |
| 460 | Fiona & Kip Winger | Everything You Do (You're Sexing Me) | |
| |
| 461 | Cynthia & Johnny O | Dream Boy-Dream Girl | |
| 462 | Safire | I Will Survive | |
| 463 | Caron Wheeler | Livin' In The Light | |
| 464 | Tyler Collins | Second Chance | |
| 465 | New Kids On The Block | Let's Try It Again | |
| 466 | Young & Restless | 'B' Girls | |
| 467 | Seiko & Donnie Wahlberg | The Right Combination | |
| 468 | Soul II Soul | Get A Life | |
| 469 | Alisha | Bounce Back | |
| 470 | The Whispers | Innocent | |
| |
| 471 | Kenny G | Going Home | |
| 472 | Billy Joel | The Downeaster 'alexa' | |
| 473 | D Mob (with Cathy Dennis) | That's The Way Of The World | |
| 474 | Laura Branigan | Moonlight On Water | |
| 475 | Sweet Sensation | Each And Every Time | |
| 476 | Dino | Never 2 Much Of U | |
| 477 | Howard Hewett | Show Me | |
| 478 | Calloway | All The Way | |
| 479 | George LaMond | Look Into My Eyes | |
| 480 | Jermaine Jackson | Don't Take It Personal | |
| |
| 481 | Prince | New Power Generation | |
| 482 | Anything Box | Living In Oblivion | |
| 483 | TKA | I Won't Give Up On You | |
| 484 | Ana | Got To Tell Me Something | |
| 485 | Grayson Hugh & Betty Wright | How 'Bout Us | |
| 486 | The Tymes | Let Me Be Your Lover | |
| 487 | Louie Louie | I Wanna Get Back With You | |
| 488 | Favorite Angel | Only Women Bleed | |
| 489 | Hi Tek 3 feat. Ya Kid K | Spin That Wheel | |
| 490 | Jive Bunny | That's What I Like | |
| |
| 491 | Joey Kid | Counting The Days | |
| 492 | Joyce "Fenderella" Irby | I'll Be There | |
| 493 | Linear | Don't You Come Cryin' | |
| 494 | Entouch Featuring Keith Sweat | All Nite | |
| 495 | The Brass Ring | I'm Never Gonna Give You Up | |
| 496 | Vixen | Love Is A Killer | |
| 497 | Tricia Leigh Fisher | Empty Beach | |
| 498 | Anita Baker | Soul Inspiration | |
| 499 | A'me Lorain | Follow My Heartbeat | |
| 500 | Pajama Party | Hide And Seek | |
| |
| 501 | Neneh Cherry | Heart | |
| 502 | Ms. Adventures | Undeniable | |
| 503 | Sybil | Walk On By | |
| 504 | Young M.C. | I Come Off | |
| 505 | Chicago | Hearts In Trouble | |
| 506 | Quincy Jones & Tevin Campbell | Tomorrow (A Better You, Better Me) | |
| 507 | Inner City | Whatcha Gonna Do With My Lovin' | |
| 508 | The Limeliters | I Don't Love You Anymore | |
| 509 | Beats International | Won't Talk About It | |
| 510 | Beats International | Dub Be Good To Me | |
| |
| 511 | Andrew Ridgeley | Shake | |
| 512 | 49ers | Don't You Love Me | |
| 513 | Motley Crue | Same Old Situation | |
| 514 | Jimmy Ryser | Same Old Look | |
| 515 | Linda Ronstadt & Aaron Neville | When Something Is Wrong With My Baby | |
| 516 | Glenn Medeiros & The Stylistics | Me - U = Blue | |
| 517 | The Partridge Family | I Found Love | |
| 518 | TKA & Michelle Visage | Crash (Have Some Fun) | |
| 519 | Tiana | First True Love | |
| 520 | Gorky Park | Try To Find Me | |
| |
| 521 | Shana | You Can't Get Away | |
| 522 | John Farnham | You're The Voice | |
| 523 | Mantronix Featuring Wondress | Got To Have Your Love | |
| 524 | Seduction | Breakdown | |
| 525 | Bruce Hornsby & The Range with Shawn Colvin | Lost Soul | |
| 526 | Saraya | Timeless Love | |
| 527 | Soul II Soul | A Dreams A Dream | |
| 528 | Biscuit | Biscuit's In The House | |
| 529 | Xymox | Imagination 5.05 | |
| 530 | The Chi-Lites | 1/2/2003 | |
| |
| 531 | Denise Lopez | Don't You Wanna Be Mine | |
| 532 | Jimmy Somerville | You Make Me Feel (Mighty Real) | |
| 533 | Jody Watley | Precious Love | |
| 534 | Yvonne | There's A Party Going On | |
| 535 | Abstrac' | Right And Hype | |
| 536 | Notorious | The Swalk | |
| 537 | Betty Boo | Doin' The Do | |
| 538 | Fine Young Cannibals | I'm Not Satisfied | |
| 539 | Special Generation | Love Me Just For Me | |
| 540 | Bonnie Raitt | Nick Of Time | |
| |
| 541 | Bang | Holding My Heart | |
| 542 | Technotronic | Rockin' Over The Beat | |
| 543 | Timmy T | What Will I Do | |
| 544 | Michael McDonald | Take It To Heart | |
| 545 | Rush | Presto | |
| 546 | The Byrds | Love That Never Dies | Napster |
| 547 | Aerosmith | F.I.N.E. (Fucked-up, Insecure, Neurotic, Emotional) | Napster |
| 548 | Santana | Peace On Earth?Mother Earth?Third Stone From The Sun | |
| 549 | Something Happens | Hello, Hello, Hello, Hello, Hello, (Petrol) | |
| 550 | Ultra Vivid Scene | Special One | |
| |
| 551 | The London Quireboys | 7 O'Clock | |
| 552 | Gary Moore | Oh Pretty Woman | |
| 553 | Tommy Conwell and the Young Rumblers | I'm Seventeen | |
| 554 | Real Life | God Tonight | |
| 555 | The Waterboys | A Life Of Sundays | |
| 556 | Soul Asylum | Spinnin' | |
| 557 | Oingo Boingo | When The Lights Go Out | |
| 558 | Nine Inch Nails | Down In It | |
| 559 | Jeff Healey Band | Full Circle | |
| 560 | Los Lobos | Down On The Riverbed | |
| |
| 561 | Redd Kross | Annie's Gone | |
| 562 | Georgia Satellites | All Over But The Cryin' | Napster |
| 563 | Edie Brickell & New Bohemians | Mama Help Me | |
| 564 | John Wesley Harding | The Devil In Me | |
| 565 | Aerosmith | Monkey On My Back | Napster |
| 566 | Havana Black | Lone Wolf | |
| 567 | The Cavedogs | Leave Me Alone | |
| 568 | The Chills | Heavenly Pop Hit | |
