| Rank | Artist | Song | Listen |
|---|
| 1 | Police | Every Breath You Take | Napster |
| 2 | Men At Work | Down Under | Napster |
| 3 | Eurythmics | Sweet Dreams (Are Made Of This) | Napster |
| 4 | Michael Jackson | Billie Jean | Napster |
| 5 | Michael Jackson | Beat It | Napster |
| 6 | Pat Benatar | Love Is A Battlefield | Napster |
| 7 | U2 | Sunday Bloody Sunday  | Napster |
| 8 | Dexys Midnight Runners | Come On Eileen  | Napster |
| 9 | Journey | Separate Ways (Worlds Apart)  | Napster |
| 10 | Duran Duran | Hungry Like The Wolf | Napster |
| |
| 11 | U2 | New Year's Day | Napster |
| 12 | Stevie Nicks | Stand Back | Napster |
| 13 | Toto | Africa | Napster |
| 14 | Don Henley | Dirty Laundry | Napster |
| 15 | Bonnie Tyler | Total Eclipse Of The Heart | |
| 16 | Prince | Little Red Corvette | Napster |
| 17 | Air Supply | Making Love Out Of Nothing At All | |
| 18 | Fixx | One Thing Leads To Another | |
| 19 | Styx | Mr. Roboto | Napster |
| 20 | Police | King Of Pain | Napster |
| |
| 21 | Spandau Ballet | True | |
| 22 | David Bowie | Modern Love  | Napster |
| 23 | Paul McCartney & Michael Jackson | Say Say Say | |
| 24 | Lionel Richie | All Night Long (All Night) | |
| 25 | Irene Cara | Flashdance......What A Feeling | |
| 26 | Modern English | I Melt With You  | Napster |
| 27 | Greg Kihn Band | Jeopardy | |
| 28 | Def Leppard | Photograph | Allmusic |
| 29 | Big Country | In A Big Country | |
| 30 | Def Leppard | Rock Of Ages | Allmusic |
| |
| 31 | Pretenders | Back On The Chain Gang | |
| 32 | Strange Advance | Worlds Away  | Allmusic |
| 33 | Kenny Rogers | Islands In The Stream | |
| 34 | Duran Duran | Union Of The Snake | Napster |
| 35 | ABC | The Look Of Love (Part One)  | Napster |
| 36 | Styx | Don't Let It End | Napster |
| 37 | Culture Club | Time (Clock Of The Heart) | |
| 38 | Billy Idol | White Wedding | Napster |
| 39 | The Clash | Rock The Casbah | Napster |
| 40 | Stray Cats | (She's) Sexy + 17 | |
| |
| 41 | David Bowie | Let's Dance | Napster |
| 42 | Michael Jackson | Wanna Be Startin' Somethin' | Napster |
| 43 | Tubes | She's A Beauty | |
| 44 | Saga | The Flyer  | Napster |
| 45 | Thomas Dolby | She Blinded Me With Science | |
| 46 | Eddy Grant | Electric Avenue | Napster |
| 47 | Men At Work | Overkill | Napster |
| 48 | Strange Advance | She Controls Me  | YouTube |
| 49 | Violent Femmes | Blister in the Sun  | Napster |
| 50 | Duran Duran | Is There Something I Should Know | Napster |
| |
| 51 | Culture Club | Do You Really Want To Hurt Me | |
| 52 | Michael Sembello | Maniac | |
| 53 | Madness | Our House | |
| 54 | Billy Joel | Uptown Girl | Napster |
| 55 | Naked Eyes | Always Something There To Remind Me | Napster |
| 56 | Billy Joel | Tell Her About It | Napster |
| 57 | Peter Gabriel | Shock The Monkey | Napster |
| 58 | After The Fire | Der Kommissar | |
| 59 | Def Leppard | Foolin' | Allmusic |
| 60 | Bob Seger And The Silver Bullet Band | Shame On The Moon | Allmusic |
| |
| 61 | John Mellencamp | Crumblin' Down | Napster |
| 62 | Golden Earring | Twilight Zone | Napster |
| 63 | ZZ Top | Sharp Dressed Man | Napster |
| 64 | Daryl Hall & John Oates | Say It Isn't So | |
| 65 | Prince | 1999 | Napster |
| 66 | Elvis Costello | Everyday I Write The Book | Napster |
| 67 | Sheriff | When I'm With You | |
| 68 | Jam | Town Called Malice | Napster |
| 69 | Def Leppard | Too Late For Love | Allmusic |
| 70 | Taco | Puttin' On The Ritz | |
| |
| 71 | Sammy Hagar | Your Love Is Driving Me Crazy | |
| 72 | Patti Austin & James Ingram | Baby, Come to Me | |
| 73 | Michael Jackson & Paul McCartney | The Girl Is Mine | |
| 74 | Men Without Hats | The Safety Dance | |
| 75 | Loverboy | Hot Girls In Love | Napster |
| 76 | New Edition | Candy Girl | Napster |
| 77 | Belle Stars | Sign Of The Times | Allmusic |
| 78 | Tom Petty And The Heartbreakers | You Got Lucky | Napster |
| 79 | Freeez | Iou | Napster |
| 80 | New Order | Blue Monday | Napster |
| |
| 81 | Surrender | Start Again | |
| 82 | U2 | 40 (Live) | Napster |
| 83 | Electric Light Orchestra | Rock N Roll Is King | Napster |
| 84 | Zz Top | Gimme All Your Lovin' | Napster |
| 85 | .38 Special | If I'd Been The One | |
| 86 | Frida | I Know There's Something Going On | |
| 87 | Jackson Browne | Tender Is The Night | Napster |
| 88 | Naked Eyes | Promises, Promises | Napster |
| 89 | Chris Deburgh | Don't Pay The Ferryman | |
| 90 | Journey | Faithfully | Napster |
| |
| 91 | Yes | Leave It | Napster |
| 92 | Zz Top | Got Me Under Pressure | Napster |
| 93 | Heaven 17 | Let Me Go | |
| 94 | Iron Maiden | The Trooper | Napster |
| 95 | Lionel Richie | You Are | |
| 96 | Blue Peter | Don't Walk On Past | |
| 97 | Phil Collins | I Don't Care Anymore | Napster |
| 98 | The Rolling Stones | Undercover Of The Night | Napster |
| 99 | Platinum Blonde | It Doesn't Really Matter | |
| 100 | Tears For Fears | Pale Shelter | Napster |
| |
| 101 | The Smiths | This Charming Man | Napster |
| 102 | Kinks | Come Dancing | Napster |
| 103 | Asia | Don't Cry | Napster |
| 104 | Motels | Suddenly Last Summer | |
| 105 | R.E.M. | Radio Free Europe | Napster |
| 106 | A Flock Of Seagulls | Wishing (If I Had A Photograph) | |
| 107 | Donna Summer | She Works Hard For The Money | Napster |
| 108 | Stray Cats | Stray Cat Strut | |
| 109 | Duran Duran | Rio | Napster |
| 110 | Huey Lewis and the News | Heart And Soul | Napster |
| |
| 111 | Bob Seger & The Silver Bullet Band | Even Now | Allmusic |
| 112 | Sergio Mendes | Never Gonna Let You Go | |
| 113 | Triumph | A World Of Fantasy | Napster |
| 114 | INXS | The One Thing | Napster |
| 115 | Quiet Riot | Cum On Feel The Noise | |
| 116 | Billy Joel | Allentown | Napster |
| 117 | Triumph | All The Way | Napster |
| 118 | J. Geils Band | I Do | Napster |
| 119 | Heart | How Can I Refuse | Napster |
| 120 | Robert Plant | Other Arms | |
| |
| 121 | Rainbow | Streets Of Dreams | |
| 122 | Talking Heads | Burning Down The House | |
| 123 | David Bowie | China Girl | Napster |
| 124 | INXS | Dont Change | Napster |
| 125 | Helix | Heavy Metal Love | |
| 126 | The Moody Blues | Sitting At The Wheel | Napster |
| 127 | Violent Femmes | Add It Up | Napster |
| 128 | Peter Schilling | Major Tom (Coming Home) | |
| 129 | Jackson Browne | Lawyers In Love | |
| 130 | The Clash | This Is Radio Clash | Napster |
| |
| 131 | Platinum Blonde | Not In Love | |
| 132 | Huey Lewis and the News | I Want A New Drug | Napster |
| 133 | Kajagoogoo | Too Shy | |
| 134 | Kansas | Fight Fire With Fire | Napster |
| 135 | Quiet Riot | Cum On Feel The Noize | |
| 136 | Adam Ant | Goody Two Shoes | |
| 137 | Michael Jackson | Human Nature | Napster |
| 138 | Loverboy | Queen Of The Broken Hearts | Napster |
| 139 | Robert Plant | In The Mood | |
| 140 | Yes | Changes | Napster |
| |
| 141 | Hall And Oates | Family Man | Napster |
| 142 | Men At Work | It's A Mistake | Napster |
| 143 | Madonna | Holiday | Napster |
| 144 | Kenny Loggins | Welcome To Heartlight | Napster |
| 145 | Bob Seger | Old Time Rock N Roll | Allmusic |
| 146 | Night Ranger | Don't Tell Me You Love Me | |
| 147 | Pat Benatar | Looking For A Stranger | Napster |
| 148 | Tom Petty & The Heartbreakers | Change Of Heart | Napster |
| 149 | Vandenberg | Burning Heart | |
| 150 | Men Without Hats | Safety Dance | |
| |
| 151 | Daryl Hall And John Oates | One on One | |
| 152 | Planet P | Why Me? | |
| 153 | Lionel Richie | My Love | |
| 154 | Kenny Rogers & Sheena Easton | We've Got Tonight | |
| 155 | Eddie Rabbitt With Crystal Gale | You And I | |
| 156 | Musical Youth | Pass The Dutchie | |
| 157 | English Beat | Mirror In The Bathroom | |
| 158 | Yaz | Nobody's Diary | Napster |
| 159 | Thompson Twins | Lies | |
| 160 | Tears For Fears | Change | Napster |
| |
| 161 | ABC | Poison Arrow | Napster |
| 162 | Ultravox | Reap The Wild Wind | |
| 163 | Saga | Scratching The Surface | Napster |
| 164 | Def Leppard | Rock Rock (Till You Drop) | Allmusic |
| 165 | Eric Clapton | I've Got A Rock N' Roll Heart | Napster |
| 166 | Joe Walsh | Space Age Whiz Kids | Napster |
| 167 | Surrender | It's All Been Done Before | |
| 168 | Ozzy Osbourne | Bark At The Moon | Napster |
| 169 | Bryan Adams | Cuts Like A Knife | Napster |
| 170 | Thomas Dolby | One Of Our Submarines | |
| |
| 171 | Robert Plant | Big Log | |
| 172 | Herbie Hancock | Rockit | |
| 173 | Style Council | Long Hot Summer | |
| 174 | Phil Collins | It Don't Matter To Me | Napster |
| 175 | Aztec Camera | Oblivious | |
| 176 | Orchestral Manoeuvres In The Dark | Genetic Engineering | Napster |
| 177 | Payolas | Where Is This Love | |
| 178 | Chris Deburgh | Ship To Shore | |
| 179 | Helix | Make Me Do Anything You Want | |
| 180 | Malcolm McLaren | Buffalo Gals | |
| |
| 181 | Paul Young | Wherever I Lay My Hat | |
| 182 | Red Rider | Human Race | |
| 183 | Ozzy Osbourne | So Tired | Napster |
| 184 | Bryan Adams | I'm Ready | Napster |
| 185 | Red Rider | Light In The Tunnel/Human Race | |
| 186 | Asia | The Heat Goes On | Napster |
| 187 | Lindsey Buckingham | Holiday Road | |
| 188 | Midnight Star | Freakazoid | |
| 189 | Doug And The Slugs | Who Knows How (To Make Love Stay) | Allmusic |
| 190 | Phil Collins | You Can't Hurry Love | Napster |
| |
| 191 | Ric Ocasek | Something To Grab For | |
| 192 | The Human League | (Keep Feeling) Fascination | Napster |
| 193 | Quarterflash | Take Me To Heart | |
| 194 | Police | Synchronicity II | Napster |
| 195 | Stevie Nicks | If Anyone Falls | Napster |
| 196 | Dire Straits | Industrial Disease | Napster |
| 197 | Culture Club | I'll Tumble 4 Ya | |
| 198 | Prince | Delirious | Napster |
| 199 | Culture Club | Church Of The Poison Mind | |
| 200 | Rick Springfield | Affair Of The Heart | Napster |
| |
| 201 | Elton John | I'm Still Standing | Napster |
| 202 | Fixx | Saved By Zero | |
| 203 | Bob Seger And The Silver Bullet Band | Roll Me Away | Napster |
| 204 | Dave Edmunds | Slipping Away | Napster |
| 205 | Bryan Adams | This Time | Napster |
| 206 | The Kinks | Don't Forget To Dance | Napster |
| 207 | Asia | The Smile Has Left Your Eyes | Napster |
| 208 | Laura Branigan | Solitaire | |
| 209 | Sheena Easton | Telefone (Long Distance Love Affair) | |
| 210 | Dionne Warwick | Heartbreaker | |
| |
| 211 | Iron Maiden | Flight Of Icarus | Napster |
| 212 | Bryan Adams | Straight From The Heart | Napster |
| 213 | Pink Floyd | Not Now John | Napster |
| 214 | Journey | After The Fall | Napster |
| 215 | The Human League | Mirror Man | Napster |
| 216 | Pink Floyd | Your Possible Pasts | Napster |
| 217 | Moving Pictures | What About Me | |
| 218 | A Flock Of Seagulls | Space Age Love Song | |
| 219 | Michael Jackson | P.Y.T. (Pretty Young Thing) | Napster |
| 220 | Eurythmics | Love Is A Stranger | Napster |
| |
| 221 | John Cougar | Hand To Hold On To | Napster |
| 222 | Rick Springfield | Human Touch | Napster |
| 223 | Spandau Ballet | Gold | |
| 224 | Quiet Riot | Bang Your Head (Metal Health) | |
| 225 | Journey | Send Her My Love | Napster |
| 226 | Joe Jackson | Breaking Us In Two | |
| 227 | JoBoxers | Just Got Lucky | |
| 228 | Toto | I Won't Hold You Back | Napster |
| 229 | Rufus & Chaka | Ain't Nobody | |
| 230 | Patrick Simmons | So Wrong | |
| |
| 231 | Martin Briley | The Salt In My Tears | |
| 232 | Joan Jett & The Blackhearts | Fake Friends | |
| 233 | Jackson Browne | For A Rocker | Napster |
| 234 | Men At Work | Dr. Heckyll & Mr. Jive | Napster |
| 235 | Kiss | Lick It Up | |
| 236 | Aldo Nova | Monkey On Your Back | Napster |
| 237 | Tony Carey | I Won't Be Home Tonight | |
| 238 | Falco | Der Kommissar | |
| 239 | Dire Straits | Twisting By The Pool | Napster |
| 240 | Neil Young | Mr Soul | Napster |
| |
| 241 | U2 | Two Hearts Beat As One | Napster |
| 242 | Bryan Adams | Take Me Back | Napster |
| 243 | Bananarama | Shy Boy | Napster |
| 244 | Genesis | Just A Job To Do | Napster |
| 245 | Red Rider | Power (Strength In Numbers) | |
| 246 | Ian Hunter | All Of The Good Ones Are Taken | |
| 247 | Berlin | Sex (I'm A...) | |
| 248 | Rod Stewart | Baby Jane | |
| 249 | AC/DC | Flick Of The Switch | Allmusic |
| 250 | Sammy Hagar | Remember The Heroes | |
| |
| 251 | Stevie Ray Vaughan and Double Trouble | Pride And Joy | |
| 252 | The Kinks | State Of Confusion | Napster |
| 253 | Roxy Music | Like A Hurricane | |
| 254 | Missing Persons | Walking In L.A. | |
| 255 | Parachute Club | Rise Up | |
| 256 | Christopher Cross | All Right | Napster |
| 257 | Pat Benatar | Little Too Late | Napster |
| 258 | Shalamar | Dead Giveaway | |
| 259 | Psychedelic Furs | Love My Way | Napster |
| 260 | Thomas Dolby | Europa And The Pirate Twins | |
| |
| 261 | Thompson Twins | Love On Your Side | |
| 262 | Frank Stallone | Far From Over | |
| 263 | Little River Band | The Other Guy | |
| 264 | Laura Branigan | How Am I Supposed To Live Without You | |
| 265 | Irene Cara | Why Me | |
| 266 | The Moody Blues | Blue World | Napster |
| 267 | Kenny Loggins | Heart To Heart | |
| 268 | Peabo Bryson | Tonight, I Celebrate My Love For You | |
| 269 | DeBarge | All This Love | |
| 270 | Earth, Wind & Fire | Fall In Love With Me | |
| |
| 271 | Al Jarreau | Mornin' | |
| 272 | Fleetwood Mac | Love In Store | |
| 273 | Little River Band | We Two | |
| 274 | Champaign | Try Again | |
| 275 | Rick Springfield | Souls | |
| 276 | Ronnie Milsap | Stranger In My House | |
| 277 | Bee Gees | The Woman In You | |
| 278 | Juice Newton | Heart Of The Night | |
| 279 | Stephen Bishop | It Might Be You | |
| 280 | Elton John | Kiss The Bride | |
| |
| 281 | Jeffrey Osborne | Don't You Get So Mad | |
| 282 | Barry Manilow | Some Kind Of Friend | |
| 283 | Dionne Warwick & Luther Vandross | How Many Times Can We Say Goodbye+D202 | |
| 284 | Juice Newton | Tell Her No | |
| 285 | Jim Capaldi | That's Love | |
| 286 | Oxo | Whirley Girl | |
| 287 | Dan Fogelberg | Make Love Stay | |
| 288 | Hollies | Stop In The Name Of Love | |
| 289 | Agnetha Faltskog | Can't Shake Loose | |
| 290 | Steel Breeze | Dreamin' Is Easy | |
| |
| 291 | Kool & The Gang | Let's Go Dancin' (Ooh La, La, La) | |
| 292 | George Benson | Lady Love Me (One More Time) | |
| 293 | DeBarge | I Like It | |
| 294 | Diana Ross | Pieces Of Ice | |
| 295 | Robert Ellis Orrall | I Couldn't Say No | |
| 296 | Donna Summer | The Woman In Me | |
| 297 | America | The Border | |
| 298 | Madness | It Must Be Love | |
| 299 | Christopher Cross | No Time For Talk | |
| 300 | Michael Sembello | Automatic Man | |
| |
| 301 | Neil Diamond | I'm Alive | |
| 302 | Ray Parker Jr | Bad Boy | |
| 303 | Stray Cats | I Won't Stand In Your Way | |
| 304 | Rod Stewart | What Am I Gonna Do | |
| 305 | Little River Band | You're Driving Me Out Of My Mind | |
| 306 | Kim Carnes | Does It Make You Remember | |
| 307 | Pia Zadora | The Clapping Song | |
| 308 | Rita Coolidge | All Time High | |
| 309 | Naked Eyes | When the Lights Go Out | Napster |
| 310 | Todd Rundgren | Bang The Drum All Day | |
| |
| 311 | Ozzy Osbourne | Rock 'n' Roll Rebel | Napster |
| 312 | Zz Top | Tv Dinners | Napster |
| 313 | Wall Of Voodoo | Mexican Radio | |
| 314 | Public Image Ltd. | This Is Not A Love Song | |
| 315 | Saga | Cat Walk | Napster |
| 316 | Michael Stanley Band | My Town | |
| 317 | Bob Marley | Buffalo Soldier | Napster |
| 318 | Orchestral Manoeuvres In The Dark | Telegraph | Napster |
| 319 | English Beat | Save It For Later | |
| 320 | Thomas Dolby | Airwaves | |
| |
| 321 | Neil Young | Sample And Hold | |
| 322 | Weather Girls | It's Raining Men | |
| 323 | New Order | Confusion | Napster |
| 324 | Coney Hatch | First Time For Everything | |
| 325 | The Cure | Let's Go To Bed | Napster |
| 326 | Drivers | Tears On Your Anorak | |
| 327 | Neil Young | We R In Control | |
| 328 | Charlie | It's Inevitable | |
| 329 | Chilliwack | Don't Stop | Napster |
| 330 | New Order | Thieves Like Us | Napster |
| |
| 331 | Doug And The Slugs | Making It Work | Allmusic |
| 332 | The Cure | The Love Cats | Napster |
| 333 | Alan Parsons Project | You Don't Believe | |
| 334 | Crosby, Stills & Nash | War Games | |
| 335 | Night Ranger | (You Can Still) Rock In America | |
| 336 | David Wilcox | Do The Bearcat | |
| 337 | Neil Young | Little Thing Called Love | |
| 338 | Survivor | Caught In The Game | |
| 339 | Peter Gabriel | I Go Swimming | Napster |
| 340 | Strange Advance | Kiss In The Dark | |
| |
| 341 | Saga | Social Orphan | Napster |
| 342 | Pink Floyd | The Final Cut | Napster |
| 343 | Images In Vogue | Lust For Love | |
| 344 | The Tubes | The Monkey Time | |
| 345 | Red Rockers | China | |
| 346 | The Doors | Gloria | Napster |
| 347 | The Call | The Walls Came Down | |
| 348 | Boys Brigade | Melody | |
| 349 | Blue Oyster Cult | Shooting Shark | |
| 350 | Missing Persons | Windows | |
| |
| 351 | The Romantics | Rock You Up | Napster |
| 352 | Talking Heads | Swamp | |
| 353 | Pink Floyd | The Fletcher Memorial Home | Napster |
| 354 | Grandmaster Flash & Melle Mel | White Lines (Don't Do It) | |
| 355 | The The | Perfect | |
| 356 | Kate Bush | Cloudbusting | |
| 357 | Tears For Fears | Mad World | Napster |
| 358 | Adam Ant | Puss 'N Boots | |
| 359 | Zebra | Who's Behind The Door? | |
| 360 | Pink Floyd | One Of The Few | Napster |
| |
| 361 | Captain Sensible | Wot | |
| 362 | David Wilcox | That Hypnotizin' Boogie | |
| 363 | Stevie Nicks | Enchanted | |
| 364 | The Polecats | Make A Circuit With Me | |
| 365 | The Fixx | Red Skies | |
| 366 | Platinum Blonde | Standing In The Dark | |
| 367 | The Pretenders | My City Was Gone | |
| 368 | Genesis | It's Gonna Get Better | Napster |
| 369 | Frank Marino | Strange Dreams | |
| 370 | Triumph | Never Surrender | Napster |
| |
| 371 | Blue Oyster Cult | Take Me Away | |
| 372 | Bob Seger & The Silver Bullet Band | Boomtown Blues | |
| 373 | David Bowie | Cat People (Putting Out The Fire) (1983 Version) | |
| 374 | Robert Plant | Far Post | |
| 375 | Loverboy | Strike Zone | |
| 376 | Joe Walsh | I Can Play That Rock & Roll | |
| 377 | Dio | Rainbow In The Dark | |
| 378 | The Rolling Stones | Too Tough | Napster |
| 379 | Men At Work | High Wire | |
| 380 | Fastway | Say What You Will | |
| |
| 381 | Asia | True Colors | Napster |
| 382 | Def Leppard | Comin' Under Fire | Allmusic |
| 383 | Danny Spanos | Hot Cherie | |
| 384 | Asia | Daylight | Napster |
| 385 | Bananarama | Na Na Hey Hey Kiss Him Goodbye | Napster |
| 386 | The Motels | Little Robbers | |
| 387 | The Pretenders | 2,000 Miles | |
| 388 | Stevie Nicks | Nothing Ever Changes | |
| 389 | Donnie Iris | Do You Compute? | |
| 390 | Michael Bolton | Fools Game | |
| |
| 391 | Men At Work | Underground | |
| 392 | Krokus | Screaming In The Night | |
| 393 | Marillion | He Knows, You Know | |
| 394 | DFX2 | Emotion | |
| 395 | Art In America | Art In America | |
| 396 | Marshall Crenshaw | Whenever You're On My Mind | |
| 397 | Sammy Hagar | I Don't Need Love | |
| 398 | U2 | Surrender | Napster |
| 399 | Planet P | Static | |
| 400 | Ozzy Osbourne | Paranoid | Napster |
| |
| 401 | Shooting Star | Straight Ahead | |
| 402 | Y & T | Mean Streak | |
| 403 | Ric Ocasek | Jimmy Jimmy | |
| 404 | Jon Butcher Axis | Life Takes A Life | |
| 405 | Night Ranger | Sing Me Away | |
| 406 | Scandal | Love's Got A Line On You | |
| 407 | Maisonettes | Heartache Avenue | |
| 408 | AC/DC | Guns For Hire | Allmusic |
| 409 | The Animals | The Night | |
| 410 | Little Steven and the Disciples Of Soul | Forever | |
| |
| 411 | John Hall Band | Love Me Again | |
| 412 | Goanna | Solid Rock | |
| 413 | Axe | I Think You'll Remember Tonight | |
| 414 | Joan Armatrading | Drop The Pilot | |
| 415 | Robert Palmer | You Are In My System | |
| 416 | Billy Squier | She's A Runner | |
| 417 | Kenny Rogers | All My Life | |
| 418 | Linda Ronstadt | I Knew You When | |
| 419 | Joan Jett and the Blackhearts | Everyday People | |
| 420 | Air Supply | Two Less Lonely People In The World | |
| |
| 421 | Olivia Newton-John | Tied Up | |
| 422 | Alabama | The Closer You Get | |
| 423 | Barry Manilow | Memory | |
| 424 | Paul Anka | Hold Me Til The Morning Comes | |
| 425 | Barbra Streisand | The Way He Makes Me Feel | |
| 426 | Sonny Charles | Put It In A Magazine | |
| 427 | Manhattan Transfer | Spice Of Life | |
| 428 | Kim Carnes | Invisible Hands | |
| 429 | Diana Ross | So Close | |
| 430 | Stacy Lattisaw | Miracles | |
| |
| 431 | Rick James | Cold Blooded | |
| 432 | Glenn Frey | All Those Lies | |
| 433 | Dionne Warwick | Take The Short Way Home | |
| 434 | Mac McAnally | Minimum Love | |
| 435 | Felony | The Fanatic | |
| 436 | Melissa Manchester | Nice Girls | |
| 437 | John Anderson | Swingin' | |
| 438 | Donna Summer | Unconditional Love | |
| 439 | George Benson | Inside Love | |
| 440 | Paul Simon | Allergies | |
| |
| 441 | America | Right Before Your Eyes | |
| 442 | James Ingram And Patti Austin | How Do You Keep The | |
| 443 | Mtume | Juicy Fruit | |
| 444 | Louise Tucker | Midnight Blue | |
| 445 | Walter Egan | Full Moon Fire | |
| 446 | Sammy Hagar | Never Give Up | |
| 447 | Pointer Sisters | I Need You | |
| 448 | Lanier and Co. | After I Cry Tonight | |
| 449 | Don Henley | I Can't Stand Still | |
| 450 | Smokey Robinson and Barbara Mitchell/High Inergy | Blame It On Love | |
| |
| 451 | Styx | High Time | |
| 452 | Evelyn King | Betcha She Don't Love You | |
| 453 | Sparks and Jane Wiedlin | Cool Places | |
| 454 | Jennifer Holliday | I Am Love | |
| 455 | Bee Gees | Someone Belonging To Someone | |
| 456 | Poco | Shoot For The Moon | |
| 457 | Klique | Stop Doggin' Me Around | |
| 458 | Randy Newman and Paul Simon | The Blues | |
| 459 | The Gants | Outstanding | |
| 460 | Sergio Mendes | Rainbow's End | |
| |
| 461 | Robbie Patton | Smiling Islands | |
| 462 | The Tubes | Tip Of My Tongue | |
| 463 | Linda Ronstadt and the Nelson Riddle Orchestra | What's New | |
| 464 | Lee Greenwood | I.O.U. | |
| 465 | Eddy Grant | I Don't Wanna Dance | |
| 466 | Commodores | Only You | |
| 467 | Linda Ronstadt | Easy For You To Say | |
| 468 | Roman Holliday | Stand By | |
| 469 | Wolf | Papa Was A Rollin' Stone | |
| 470 | The Rumblers | Just Be Good To Me | |
| |
| 471 | Eddie Rabbitt | You Can't Run From Love | |
| 472 | Billy Joel | Goodnight Saigon | |
| 473 | Earth, Wind and Fire | Magnetic | |
| 474 | Tyrone Davis | Are You Serious | |
| 475 | Janet Jackson | Come Give Your Love To Me | |
| 476 | Berlin | The Metro | |
| 477 | Robert Hazard | Escalator Of Life | |
| 478 | Rough Trade | All Touch | |
| 479 | Ronnie Milsap | Don't You Know How Much I Love You | |
| 480 | Quarterflash | Take Another Picture | |
| |
| 481 | Firefall | Always | |
| 482 | Greg Kihn Band | Love Never Fails | |
| 483 | Devo | Theme From "Doctor Detroit" | |
| 484 | Rainbow | Street Of Dreams | |
| 485 | Wham! | Bad Boys | |
| 486 | Steve Miller Band | Give It Up | |
| 487 | J. Geils Band | Land Of A Thousand Dances (Live) | |
| 488 | Meco | Ewok Celebration | |
| 489 | Aretha Franklin | Get It Right | |
| 490 | Zebra | Who's Behind The Door | |
| |
| 491 | Berlin | Sex (I'm A) | |
| 492 | Phil Collins | Thru These Walls | Napster |
| 493 | F. R. David | Words | |
| 494 | Talking Heads | This Must Be The Place (Naive Melody) | |
| 495 | Weird Al Yankovic | Ricky | |
| 496 | Marty Balin | What Love Is | |
| 497 | Al Jarreau | Trouble In Paradise | |
| 498 | The System | You Are In My System | |
| 499 | Janet Jackson | Young Love | |
| 500 | Planet P | Why Me | |
| |
| 501 | Eddie and the Cruisers | On The Dark Side | |
| 502 | Tony Carey | West Coast Summer Nights | |
| 503 | Donnie Iris | Do You Compute | |
| 504 | Hot Chocolate | Are You Getting Enough Happiness | |
| 505 | Lou Rawls | Wind Beneath My Wings | |
| 506 | Neil Diamond | Front Page Story | |
| 507 | Adam Ant | Desperate But Not Serious | |
| 508 | Total Coelo | I Eat Cannibals | |
| 509 | Gladys Knight and the Pips | Save The Overtime (For Me) | |
| 510 | Midnight Star | Freak-A-Zoid | |
| |
| 511 | Spinners | Funny How Time Slips Away | |
| 512 | Chaka Khan | Got To Be There | |
| 513 | Pointer Sisters | If You Wanna Get Back Your Lady | |
| 514 | Robert John | Bread And Butter | |
| 515 | Roman Holliday | Don't Try To Stop It | |
| 516 | Glenn Shorrock | Don't Girls Get Lonely | |
| 517 | Patti Austin | Every Home Should Have One (Remix) | |
| 518 | Missing Persons | Walking In La | |
| 519 | Paul Young | Wherever I Lay My Hat (That's My Home) | |
| 520 | Commodores | Painted Picture | |
| |
| 521 | Donald Fagen | New Frontier | |
| 522 | Unipop | What If (I Said I Love You) | |
| 523 | Four Tops | I Just Can't Walk Away | |
| 524 | Oak Ridge Boys | American Made | |
| 525 | Rachel Sweet | Voo Doo | |
| 526 | The Manhattans | Crazy | |
| 527 | Carl Wilson | What You Do To Me | |
| 528 | Cliff Richard | Never Say Die (Give A Little Bit More) | |
| 529 | Toto | Waiting For Your Love | |
| 530 | Anne Murray | A Little Good News | |
| |
| 531 | Survivor | The One That Really Matters | |
| 532 | Haysi Fantayzee | Shiny Shiny | |
| 533 | Jim Capaldi | Living On The Edge | |
| 534 | Club House | Do It Again Meets Billie Jean | |
| 535 | Patrick Simmons | Don't Make Me Do It | |
| 536 | Michael Martin Murphey | Still Taking Chances | |
| 537 | Jeffrey Osborne | Eenie Meenie | |
| 538 | Alabama | Lady Down On Love | |
| 539 | Earth, Wind and Fire | Side By Side | |
| 540 | Herb Alpert | Red Hot | |
| |
| 541 | Toni Basil | Shoppin' From A To Z | |
| 542 | Al Jarreau | Boogie Down | |
| 543 | Engelbert Humperdinck | Til You And Your Lover Are Lovers Again | |
| 544 | Bette Midler | All I Need To Know | |
| 545 | Bow Wow Wow | Do You Wanna Hold Me | |
| 546 | Dio | Holy Diver | |
| 547 | Single Bullet Theory | Keep It Tight | |
| 548 | Melissa Manchester | No One Can Love You More Than Me | |
| 549 | Kajagoogoo | Hang On Now | |
| 550 | Pink Floyd | The Hero's Return | Napster |
| |
| 551 | Bette Midler | Favorite Waste Of Time | |
| 552 | Hughes/Thrall | Beg, Borrow Or Steal | |
| 553 | Phil Collins | I Cannot Believe It's True | |
| 554 | Golden Earring | The Devil Made Me Do It | |
| 555 | The Doobie Brothers | You Belong To Me | |
| 556 | Maze Featuring Frankie Beverly | Love Is The Key | |
| 557 | Krokus | Eat The Rich | |
| 558 | INXS | Don't Change | |
| 559 | Industry | State Of The Nation | |
| 560 | Michael Stanley Band | Take The Time | |
| |
| 561 | Chicago | What You're Missing | |
| 562 | Le Roux | Carrie's Gone | |
| 563 | Eddie Rabbitt | You Put The Beat In My Heart | |
| 564 | Herb Alpert | Garden Party | |
| 565 | The Avant-Garde | Legal Tender | |
| 566 | Utopia | Feet Don't Fail Me Now | |
